Wyld Stallyns                  
                   
Pos Name AVG RP AB R H HR RBI SB
C Ramon Hernandez .077 5 26 1 2 1 5 0
C Greg Myers ##### 0 0 0 0 0 0 0
1B Mike Sweeney .321 20 56 12 18 7 15 3
3B Dean Palmer .310 16 42 8 13 4 12 0
COR Tony Clark .162 5 37 3 6 2 4 0
2B Homer Bush .154 8 39 7 6 0 1 1
SS Miguel Tejada .162 10 37 7 6 0 3 0
MID Trent Durrington ##### 0 0 0 0 0 0 0
OF Juan Gonzalez .368 8 19 5 7 1 4 0
OF Raul Mondesi .327 15 55 10 18 2 7 1
OF Mike Cameron .204 13 49 10 10 2 5 1
OF Matt Stairs .182 7 44 4 8 1 4 0
OF Trot Nixon .282 11 39 8 11 2 5 0
X Edgar Martinez .286 16 35 4 10 2 14 0
  Total .241 134 478 79 115 24 79 6
                   
  Name ERA WHIP W SV IP H ER BB
P Mike Mussina 3.80 1.14 0 0 23 2/3 25 10 2
P Jose Rosado 5.00 1.06 1 0 18 15 10 4
P Ramon Martinez 8.76 1.95 1 0 12 1/3 15 12 9
P John Halama 6.23 1.62 1 0 8 2/3 12 6 2
P Ricardo Rincon 0.00 1.13 0 0 2 2/3 2 0 1
P Steve Reed 10.38 3.00 0 0 4 1/3 10 5 3
P Rich Garces 6.75 2.25 0 0 4 6 3 3
P John Wasdin 5.63 1.38 0 0 8 7 5 4
P Derek Lowe 1.29 0.71 1 2 7 5 1 0
  Total 5.28 1.41 4 2 88 2/3 97 52 28

Last Updated on 4/18/00
By woldeit